Townhouse
Broekstraat 10, 3300 Tienen
Ref: Broekstraat10
4 bedrooms
144m2 Living space
60m2 Surface area
EPC: 264 kWh/m2
Description
OPTION
Division
Attic 1 | 31 m² | |
Bedroom 1 | 16,60 m² | |
Bedroom 2 | 13 m² | |
Bedroom 3 | 16,50 m² | |
Bedroom 4 | 13 m² | |
Kitchen 1 | 11 m² | |
Living | 16 m² | |
Night hall | 6 m² |
Spatial scheduling
Recente bestemming | Urban zone with cultural, historical and/or esthetic value |
Voorkooprecht | Yes |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
G-score | D |
P-score | D |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | Yes |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | Yes |
Protected archaeological monument | No |
EPC data
EPC n° | 20230519-0002896420-RES-1 |
Energy label | C |
EPC value | 264 kWh/m² |
264
Comfort
Heating | Gas |
Joinery outside | Plastic |
Glazing | Double glazing |
connection to electricity network | yes |
Gas connection | yes |
Connection to water | yes |
Financial info
Price | info at the office |
Other information
Available on | to be agreed |
Relating to the construction
Construction type | terraced |
Number of bedrooms | 4 |
State | To renovate |
Ground surface | 60 m² |
Building surface | 44 m² |
Living surface | 144 m² |
Number of floors | 3 |
Number of facades | 2 |
Cadastral classification | 3 |
Cadastral section | G |
Lot number | 399/00CP0000 |
Electrical check certification | Obtained, invalid |
Renovation obligation | Not entered |