House
Lovenjoelsestraat 57, 3360 Bierbeek
Ref: Lovenjoelsestraat57
3 bedrooms
1 bathroom
205m2 Living space
466m2 Surface area
EPC: 578 kWh/m2
Year of construction: 1955
Description
SOLD
Division
Attic 1 | 13,5 m² | |
Bathroom 1 | 5 m² | |
Bedroom 1 | 15 m² | |
Bedroom 2 | 15 m² | |
Bedroom 3 | 10 m² | |
Dining | 17 m² | |
Dressing | 5 m² | |
Hall | 8 m² | |
Kitchen 1 | 11,50 m² | |
Laundry room | 4 m² | |
Living | 37 m² | |
Night hall | 9 m² | |
Store room | 4 m² |
Spatial scheduling
Bouwvergunning | No |
Recente bestemming | Residential zone with rural character |
Dagvaardingen | No |
Judiciary recovery measure | No |
Administrative enforcement | No |
Charge under penalty | No |
Amicable settlement | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
G-score | A |
P-score | A |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20240313-0003168209-RES-1 |
Energy label | F |
EPC value | 578 kWh/m² |
578
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas Heaters |
Joinery outside | Wood |
Schutters | yes |
Glazing | Single glazing |
connection to electricity network | yes |
Connection to sewer | yes |
Gas connection | yes |
Financial info
Price | info at the office |
Other information
Available on | to be agreed |
Garden present | yes |
Garden orientation | SW |
Number of garages | 1 |
Distance to stores | 50 m |
Relating to the construction
Construction type | semi-detached |
Construction year | 1955 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | To renovate |
Ground surface | 466 m² |
Living surface | 205 m² |
Number of floors | 2 |
Roof type | Saddleback roof |
Cadastral classification | Bierbeek 1 AFD |
Cadastral section | G |
Lot number | 0004VP0000 |
Electrical check certification | Not obtained |
Renovation obligation | Yes |